Find a Small Group
Living Hope Small Group List
(Updated August 2010)
Our Small Group emphasis will take place during the months of August & September of 2010. The following is a list of all our existing Small Groups. If you are not currently in a Small Group, please find an open group that fits your life stage and schedule and contact the leader. You may also fill out a placement form at the Adult Discipleship kiosk in the church lobby. If you have any questions about joining a Small Group, contact Richard Carwile.
Groups that are marked “Open” are listed first and have room for additional members. Please contact any of these leaders for more information about their group. Groups that are marked “full” are listed second and are not able to take additional members, so their contact information is not listed.
| Kristine | Bosinger | kristine.bosinger@gmail.com | Coed (20s - 30s) | Th | Open |
| Thad & Marianna | Lucas | marianna@landmarkengineering.net | Coed (20s - 30s) | W | Open |
| Donna & Randy | Brown | noah02by02@insightbb.com | Coed (40s - 50s) | F / Sat | Open |
| Rex & Susan | Woodard | swildwest@insightbb.com | Coed (40s - 50s) | W | Open |
| Blaine & Candi | Whitmer | candi.whitmer@wku.edu or blaine.whitmer@insightbb.com | Coed (40s & 50s) | W | Open |
| Larry & Lucy | Maples | moosemap@bellsouth.net | Coed (50s & up) | M | Open |
| Ryan | Boyd | ryankboyd@gmail.com | College Coed | T | Open |
| Nora | Hubbard | nhubbard@lhbg.org | College International Women | T | Open |
| Heath & Kasey Jo | Doggett | hkjdoggett@bellsouth.net | Couples (20s - 30s) | W | Open |
| Jeff & Kelly | Armstrong | jarmstrong@lhbg.org | Couples (20s - 30s) | W | Open |
| Doug & Alex | Ayers | dougandalexayers@gmail.com | Couples (20s - 30s) | W | Open |
| Todd & Leann | Crosby | tpcrosby2000@yahoo.com | Couples (20s - 30s) | Th | Open |
| Shawn & Natalie | Perry | shawn.perry@mac.com | Couples (20s - 30s) | W | Open |
| Kyle & Rebecca | Brooks | rbrooks0228@yahoo.com | Couples (20s - 30s) | W | Open |
| JD & Heather | Drake | jbtheguitarman@hotmail.com | Couples (20s - 30s) | Sat | Open |
| Chris & Brandi | Moore | christopher.moore@wku.edu | Couples (20s - 30s) | Th | Open |
| Stuart & Jenny | Borders | sborders@lhbg.org | Couples (20s) | W | Open |
| Don & Mollie | Brown | dbrownemail@yahoo.com | Couples (20s) | W | Open |
| Matt & Cheyenne | Haste | mhaste@lhbg.org | Couples (20s) | W | Open |
| Bill & Kim | Pharris | williampharris@insightbb.com | Couples (30s - 40s) | W | Open |
| Shaun & Heather | Foley | hfoley@wrecc.com | Couples (30s - 40s) | Varies | Open |
| Bill & Cindy | Starr | bandcstarr@gmail.com | Couples (30s - 40s) | Th | Open |
| Chris & Brittney | Sweeney | c.sweeney012@insightbb.com | Couples (30s & early 40s) | W | Open |
| Chad & Amanda | Snyder | chad.snyder@wku.edu | Couples (30s) | Sat | Open |
| Mike & Amanda | Degenhart | michael236@insightbb.com | Couples (30s) | W | Open |
| Benny & Kimmy | Stofer | bstofer@insightbb.com | Couples (40s - 50s) | W | Open |
| Darwin & Tammy | Dahl | darwin.dahl@wku.edu | Couples (40s - 50s) | W | Open |
| Ruth & Zahid | Fraser | rfraser@hollandcpas.com | Couples (40s - 50s) | Th | Open |
| Tim & Patty | Booth | patty.booth@wku.edu | Couples (40s - 60s) | Th | Open |
| David & Lisa | Knighton | knightondavidw@gmail.com | Couples (40s) | W | Open |
| Allen & Pam | Riley | ariley@abrsg.com | Couples (40s) | W | Open |
| Tom | Noser | thomas.noser@wku.edu | Single Men (30s - 50s) | W | Open |
| Marci | Caldwell | marcicaldwell@yahoo.com | Single Women (30s - 50s) | Th | Open |
| Shelly | Wilcutt | shells0422@yahoo.com | Single Women (30s - 50s) | W | Open |
| Velma | Koostra | vkoostra@hotmail.com | Single Women (50s & up) | W | Open |
| Linda | Trent | 781-9731 | Women (All Ages) | W (1:00 PM) | Open |
| Linda | Trent | 781-9731 | Women (All Ages) | W (6:30 PM) | Open |
| Peggy | Parrott | pgrannybird@aol.com | Women (All Ages) | T @ Buckhead | Open |
| Sue | Gilliam | sue-gilliam@insightbb.com | Women (Craft Group) | T (9:30 AM) | Open |
| Jeff & Mary Beth | Carlisle | Coed (20s - 30s) | F | Full | |
| Shanna | Farris | Coed (30s - 40s) | Sun | Full | |
| Gary & Karen | Hughes | Coed (40s - 60s) | W | Full | |
| Ed & Peggy | Wilson | Coed (40s - 60s) | F | Full | |
| James & Doris | Britt | Coed (50s & up) | T | Full | |
| Fred & Sandy | Pursley | College Coed | Sun | Full | |
| Cathy | Adams | College Women | Sun | Full | |
| Drew & Jessica | Byers | Couples (20s - 30s) | W | Full | |
| Jason & Dwan | Graham | Couples (20s - 30s) | F | Full | |
| Ben & Jennifer | Sweeney | Couples (20s - 40s) | W | Full | |
| Bryan & Bethany | Lewis | Couples (20s) | W | Full | |
| Curt & Lori | Gammons | Couples (30s - 40s) | T / W | Full | |
| Jeff & Tina | Carter | Couples (30s - 40s) | F | Full | |
| David & Debra | Cross | Couples (30s - 40s) | M | Full | |
| Brian & Laura | Dinning | Couples (30s - 40s) | Sun | Full | |
| Mark & Cindy | Gilliam | Couples (30s - 40s) | W | Full | |
| Quintin & Beth | Littrell | Couples (30s - 40s) | W | Full | |
| Clay & Debbie | Mullins | Couples (30s - 40s) | W | Full | |
| Brian & Abbe | Sewell | Couples (30s - 40s) | Th | Full | |
| Mike & Lori | Wilson | Couples (30s - 40s) | F | Full | |
| Tom & Diana | Propst | Couples (30s - 50s) | F/Sat | Full | |
| Richard & Kendonna | Brannin | Couples (30s) | Sun | Full | |
| Joe & Holly | Houchens | Couples (30s) | W | Full | |
| John & Cathy | Baker | Couples (40s - 50s) | W | Full | |
| Van & Jennifer | Wethington | Couples (40s - 50s) | Sun | Full | |
| Bill & Annie | Daniel | Couples (40s - 60s) | Th | Full | |
| Steve & Judi | Lewis | Couples (40s - 60s) | F | Full | |
| Kyle & Janice | Bearden | Couples (40s) | W | Full | |
| Jerry | Johnson | Couples (50s - 60s) | T | Full | |
| Larry & Phyllis | Causey | Couples (50s & up) | Th (Monthly) | Full | |
| Dwight & Anna | Vincent | Couples (50s & up) | W | Full | |
| Bruce & Kim | Wilkerson | Couples (50s & up) | W | Full | |
| Bob & Judy | Smith | Couples (60s & up) | W | Full | |
| Carlos | Lopez | Single Men (30s - 50s) | W | Full | |
| Wanda | Cox | Women (40s - 50s) | M | Full | |
| Betsy | Madison | Women (40s - 60s) | M | Full | |
| Karen | Pattison | Women (All Ages) | M @ noon | Full | |
| Donna & Randy | Brown | Coed (40s - 60s) | W | Full | |
| Paulette & Bill | McKinney | Coed (50s - 60s) | W | Full | |
| Scott & Tammy | Oldham | Couples (30s - 40s) | W | Full | |
| Lance & Gwen | Sledge | Couples (40s) | W | Full | |
| Mike & Cynthia | Lewellen | Couples (50s & up) | Th | Full | |
| Richard & Judy | Lacefield | Couples (60s & up) | W | Full | |
| Regina | Webb | Women (50s) | T or Sat | Full | |
| Peggy | Duncan | Women (All Ages) | W | Full |

